All 52 companies in Y Combinator's Summer 2013 batch, with team size, growth, open roles and funding.
Updated weekly, last on November 9, 2026. Roster from Y Combinator's public directory.
| Company | Team | 6 mo | 12 mo | Open roles | Total raised | Last round |
|---|---|---|---|---|---|---|
Restaurant delivery. | 84,144 | +3% | +8% | 129 | $5.2B | Post-IPO debt$2.8B, Oct 2026 |
Professional website design and publishing platform. | 1,847 | +9% | +16% | 46 | $335M | Undisclosed round$400K, Apr 2025 |
Lob is the only automation platform that transforms direct mail into… | 440 | +8% | +14% | 3 | $82.3M | Series C$50M, Feb 2021 |
Improving education for every student. | 412 | +5% | +10% | 9 | $92.7M | Series C$60M, Sep 2021 |
The shipping infrastructure of the internet. | 347 | −7% | −13% | 3 | $88.7M | Series B$25M, Sep 2021 |
Financial Services for Financial Caregivers. | 108 | +4% | +8% | 4 | $68.3M | Series B$35M, Jul 2020 |
Subscription service for women's apparel & accessories. | 41 | 0% | 0% | 0 | $72M | Series C$9.5M, Nov 2017 |
Simple Controls for Sonos, Philips Hue and other Smart Home products | 38 | +27% | +52% | 0 | $6.4M | Seed$4M, Mar 2018 |
We make the world's laws free and understandable. | 30 | −9% | −19% | 0 | $64.3M | Series C$25M, Jan 2022 |
Location intelligence platform | 19 | −5% | −10% | 0 | $14.5M | Convertible note$2M, Jun 2019 |
One Month's affordable online bootcamps teach people how to code in… | 17 | +21% | +70% | 0 | $2.7M | Undisclosed round$1.9M, Aug 2015 |
Flyer app. | 14 | 0% | −12% | 0 | $145K | Corporate round$120K, Aug 2019 |
Meals Delivered in 10 Minutes | 12 | 0% | 0% | 0 | $13.5M | Series A$11M, May 2014 |
Cratejoy is the platform for subscriptions | 11 | −8% | −15% | 0 | $10.8M | Undisclosed round$4.5M, May 2015 |
Legal Operations for corporate legal teams. | 10 | 0% | −9% | 0 | $10M | Series A$10M, Jun 2017 |
Mobile ads that users like. Acquired by Pinterest in May 2016. | 7 | +17% | +40% | 0 | $15.2M | Series A$12M, Apr 2014 |
Apptimize lets mobile teams innovate faster to create an amazing user… | 7 | −12% | −12% | 0 | $18.6M | Undisclosed round$12.4M, Oct 2018 |
Uber for Flowers. | 7 | +40% | +40% | 0 | $7.7M | Series A$5.5M, Jun 2015 |
Sourcing marketplace for semiconductor fab spare parts. | 5 | 0% | 0% | 0 | $1.7M | Seed$1M, Mar 2015 |
Canonical permalinks for songs. | 5 | 0% | 0% | 0 | $2M | Seed$2M, Jul 2014 |
Bitcoin Marketplace | 1 | 0 | $1.3M | YC investment$250K, Sep 2013 | ||
Real-time collaborative editing in the browser with support for… | 1 | 0 | $120K | YC investment$120K, Sep 2013 | ||
Amazon Marketplace for Latin America | 1 | 0 | SeedJun 2013 | |||
Acquired by MakerBot in February 2014.
A marketplace for 3D… | 1 | 0 | ||||
7 Cups is an emotional support service that matches up people that… | 781 | 0 | SeedAug 2013 | |||
Dashboard for companies to manage immigration for their employees. | ||||||
Banking APIs; acquired by Silicon Valley Bank in August 2015 | ||||||
Instant sandboxed server environments | ||||||
Replacing resume screening with code challenges. | ||||||
Open source tools of modern distributed systems. | ||||||
[Now Clara, YC S14- claralabs.com] | 0 | $120K | YC investment$120K, Aug 2013 | |||
Mobile communications platform for teams working on live events | 0 | $120K | YC investment$120K, Aug 2013 | |||
Graft Concepts makes unique iPhone cases and other mobile accessories | ||||||
A chat program that integrates with email, with presence. | ||||||
Web marketing for SMBs & merchants associations. | ||||||
Augmented reality glasses. | ||||||
Videos of your iOS apps | ||||||
Remote monitoring & activity tracking system for seniors. | ||||||
Direct real estate investing marketplace | ||||||
Payment-as-a-service that helps any business launch payment solutions | ||||||
Audobox is a developer and user friendly tool for in-app feedback. | ||||||
Replacing the paper restaurant menu with an interactive experience at… | 0 | $120K | YC investment$120K, Oct 2013 | |||
The best way to communicate with users around downtime. | 0 | $100K | YC investment$100K, Aug 2013 | |||
We are a try before you buy service for consumer electronics. | ||||||
We are giving you 20/20 hearing when listening to the devices you… | ||||||
Making sense of social data.
(Acquired by SimplyMeasured.) | 0 | $1.6M | Seed$188K, Apr 2015 | |||
Git for Documents | ||||||
Weight loss coaching. | 0 | $120K | YC investment$120K, Aug 2013 | |||
Marketing people modify site. |
Every launched company in YC's public directory, with its batch, status, industry and location. New companies show up the week YC lists them.
Each company is matched to Crustdata by its website. Crustdata adds team size and its change over 6 and 12 months, open roles from job postings, reported funding, and founders' past employers.
Hiring the most counts distinct roles posted in the last 60 days. Growth needs 10+ people today, shrinking 20+ a year ago, so tiny teams do not top the lists. Rebuilt every week.
The numbers on this page come from three Crustdata API calls. Crustdata tags 5,000+ companies with Y Combinator as an investor; swap the filter for any investor, industry or headcount range and track your own list, with founders' work emails one call away.
# 1. every company with Y Combinator as an investor curl https://api.crustdata.com/company/search \ -H "authorization: Bearer $CRUSTDATA_API_KEY" \ -H "x-api-version: 2025-11-01" \ -d '{ "filters": { "field": "funding.investors", "type": "in", "value": ["Y Combinator"] }, "fields": ["basic_info.name", "headcount.total", "headcount.growth_percent", "funding.total_investment_usd"], "limit": 100 }' # 2. open listings per company, last 60 days (limit 0 = counts only) curl https://api.crustdata.com/job/search \ -H "authorization: Bearer $CRUSTDATA_API_KEY" \ -H "x-api-version: 2025-11-01" \ -d '{ "filters": { "op": "and", "conditions": [ { "field": "company.basic_info.company_id", "type": "in", "value": [...] }, { "field": "metadata.date_added", "type": "=>", "value": "2026-08-24" } ]}, "limit": 0, "aggregations": [{ "type": "group_by", "field": "company.basic_info.company_id", "agg": "count" }] }' # 3. the same company filter as a weekly watch: POST /watch/company/search
52 companies were in Y Combinator's Summer 2013 batch (S13); 10 are active.
6 companies posted roles in the last 60 days, led by DoorDash (129 roles), Webflow (46 roles) and Panorama Education (9 roles). 3 mark themselves as hiring on YC's directory.
By team growth over 6 months (10+ people): Webflow (+9%), Lob (+8%) and Panorama Education (+5%).
No reported rounds after their YC batch in the last 12 months.