32 Y Combinator companies in Agriculture, with team size, growth, open roles and funding.
Updated weekly, last on November 9, 2026. Roster from Y Combinator's public directory.
| Company | Batch | Team | 6 mo | 12 mo | Open roles | Total raised | Last round |
|---|---|---|---|---|---|---|---|
ThriveAgric help Farmers in Africa access finance, insight and Markets | W19 | 264 | +4% | 0% | 0 | $65.2M | Debt$3.9M, Aug 2026 |
We verify global supply chains for issues like child slavery and… | S18 | 202 | −1% | +1% | 0 | $100K | YC investment$100K, Aug 2018 |
Tech enabled and fully integrated PAN India agri produce supply chain | W16Inactive | 180 | +3% | +7% | 0 | $3.2M | Seed$3M, Jan 2020 |
Foundation models and autonomous chambers for plant biology | W20 | 73 | +3% | 0 | $10.3M | Series A$2.5M, Aug 2024 | |
Robots for longer-lasting, better-tasting fish at scale. | W22 | 71 | +25% | +78% | 0 | $28M | Series A$22M, Jun 2025 |
Workforce Management for Large Farms | S15 | 49 | 0% | +4% | 0 | Series BJan 2022 | |
Farm Genetics Made Easy - Using DNA and Software | S23 | 25 | +14% | +127% | 0 | $5.8M | Seed$5.3M, Dec 2025 |
Robots that feed the world - robotic harvesting and analytics | S18 | 23 | −23% | −15% | 0 | $16.2M | Series A$9M, Nov 2024 |
Helping farmers maximize crop yield | S21 | 20 | 0 | $3.1M | Non-equity support$2.8M, Sep 2023 | ||
Fitbit for dairy cows. Farms use cowlar's alerts & recommendations to… | W17Inactive | 20 | 0% | −9% | 0 | $50K | YC investment$50K, Jan 2017 |
Automated factory to produce insect protein for farm animals. | S17 | 19 | −17% | −21% | 0 | $18.6M | Undisclosed round$2.6M, Jul 2024 |
Great tasting produce, farmed around the corner | W18 | 13 | 0 | $240K | Pre-seed$120K, Jan 2020 | ||
Autonomous driving technology for farm tractors. | W18Acquired | 13 | −7% | −19% | 0 | $11.4M | Seed$7.9M, Jan 2021 |
We design and manufacture energy efficient LED lighting fixtures for… | S15 | 13 | +8% | 0 | $3.1M | Undisclosed round$2M, Apr 2018 | |
An Operating System for agriculture. | W17 | 12 | +9% | +9% | YC | $4.5M | Grant$150K, Jun 2024 |
Robot Cowboys that Herd Cattle with AI Drones | W26 | 6 | 6 | ||||
Implantable microchips and AI for cattle monitoring | S25Acquired | 6 | 0% | −14% | 0 | $500K | YC investment$500K, Sep 2025 |
A Roomba for weeds on a farm. | W25 | 5 | 0 | $500K | YC investment$500K, Mar 2025 | ||
Monsanto for yummy crops, but without pesticides | F26 | 4 | −20% | 0 | |||
Resistance free pesticides. | S26 | 4 | YC | $6.3M | Seed$5.8M, Oct 2026 | ||
Discovering new pesticides with AI | W25 | 4 | −33% | 0 | $6.5M | Seed$6M, Nov 2025 | |
| S19Inactive | 4 | 0 | $4.2M | Series A$2M, Sep 2021 | |||
Automated insect farming | W18Inactive | 4 | −33% | 0 | $120K | YC investment$120K, Jan 2018 | |
Real time Google Earth for agriculture -- imagery collected weekly… | W14Inactive | 4 | 0 | $10M | Series A$10M, Feb 2017 | ||
Genetically engineering plants for disease resistance. | S23 | 2 | 0 | $500K | YC investment$500K, Jan 2024 | ||
Technologies for scaling up cultured/clean meat production | S21Inactive | 1 | 0 | $375K | Seed$250K, Jun 2022 | ||
Nest for lawn and garden | W14Inactive | 1 | 0 | $2.9M | Seed$2M, Feb 2016 | ||
We're making it easier to do sustainable farming. | S17Inactive | ||||||
We're building Africa's Commodity Exchange. | W17Inactive | 0 | $2.7M | Seed$2.6M, Mar 2017 | |||
To make food a renewable resource, for everyone | W16Inactive | ||||||
Help farmers make irrigation decisions with sensors / computer vision | S14Acquired | ||||||
Software that helps farmers operate more profitable businesses. | W12Acquired |
Every launched company in YC's public directory, with its batch, status, industry and location. New companies show up the week YC lists them.
Each company is matched to Crustdata by its website. Crustdata adds team size and its change over 6 and 12 months, open roles from job postings, reported funding, and founders' past employers.
Hiring the most counts distinct roles posted in the last 60 days. Growth needs 10+ people today, shrinking 20+ a year ago, so tiny teams do not top the lists. Rebuilt every week.
The numbers on this page come from three Crustdata API calls. Crustdata tags 5,000+ companies with Y Combinator as an investor; swap the filter for any investor, industry or headcount range and track your own list, with founders' work emails one call away.
# 1. every company with Y Combinator as an investor curl https://api.crustdata.com/company/search \ -H "authorization: Bearer $CRUSTDATA_API_KEY" \ -H "x-api-version: 2025-11-01" \ -d '{ "filters": { "field": "funding.investors", "type": "in", "value": ["Y Combinator"] }, "fields": ["basic_info.name", "headcount.total", "headcount.growth_percent", "funding.total_investment_usd"], "limit": 100 }' # 2. open listings per company, last 60 days (limit 0 = counts only) curl https://api.crustdata.com/job/search \ -H "authorization: Bearer $CRUSTDATA_API_KEY" \ -H "x-api-version: 2025-11-01" \ -d '{ "filters": { "op": "and", "conditions": [ { "field": "company.basic_info.company_id", "type": "in", "value": [...] }, { "field": "metadata.date_added", "type": "=>", "value": "2026-08-24" } ]}, "limit": 0, "aggregations": [{ "type": "group_by", "field": "company.basic_info.company_id", "agg": "count" }] }' # 3. the same company filter as a weekly watch: POST /watch/company/search
32 Y Combinator companies are in Agriculture; 18 are active.
1 companies posted roles in the last 60 days, led by Brumby (6 roles). 3 mark themselves as hiring on YC's directory.
By team growth over 6 months (10+ people): Shinkei Systems (+25%), Feanix Biotechnologies (+14%) and Bountiful (+9%).
Largest latest rounds in the last 12 months, after their YC batch: Bindwell ($6M), Molagri ($5.8M) and Feanix Biotechnologies ($5.3M).