21 Y Combinator companies with a founder who worked at Boeing before.
Updated weekly, last on November 9, 2026. Roster from Y Combinator's public directory.
| Company | Batch | Team | 6 mo | 12 mo | Open roles | Total raised | Last round |
|---|---|---|---|---|---|---|---|
A smart-oven-paired subscription meal service. | W16 | 169 | −2% | +1% | 11 | $68.6M | Series C$30M, Aug 2022 |
Your AI GTM platform for In-Person Events | W21 | 134 | +6% | +19% | 5 | $2.4M | Seed$2.2M, Mar 2021 |
Datadog for Space | S22 | 64 | +19% | +83% | 15 | $26.8M | Series A$18M, Nov 2025 |
We help businesses convert leads into sales in minutes using text | S21Acquired | 51 | −9% | −15% | 0 | $17.2M | Series A$10M, Feb 2024 |
Airware provides end-to-end solutions that enable enterprises to… | W13Inactive | 43 | +2% | 0 | $120M | Undisclosed round$8.5M, Apr 2018 | |
AI-Powered Accounting | W23 | 32 | −3% | +3% | YC | $16.5M | Series A$13M, Dec 2024 |
Document and spreadsheet automation for accountants | S22 | 31 | +3% | −9% | 0 | $600K | YC investment$500K, Jul 2022 |
We teach UX/UI design and then help people get great jobs. | W22 | 31 | −3% | −14% | 0 | SeedApr 2022 | |
Meet Tara AI, your new engineering efficiency co-pilot. | W15 | 27 | +8% | +17% | 0 | $13M | Non-equity support$10M, Mar 2024 |
Rebellyous Foods is a food manufacturing technology and production… | S18 | 18 | +13% | +6% | 0 | $43.5M | Series B$2.4M, Jan 2025 |
Vanta for carbon compliance | S24 | 14 | +8% | +40% | YC | $500K | YC investment$500K, Oct 2024 |
Autonomous driving technology for farm tractors. | W18Acquired | 13 | −7% | −19% | 0 | $11.4M | Seed$7.9M, Jan 2021 |
Autonomous Drones for Earth Observation | W26 | 8 | +14% | +33% | YC | $500K | YC investment$500K, Apr 2026 |
Claim solar incentives with AI | S22Inactive | 6 | −14% | −14% | 0 | Undisclosed roundMay 2024 | |
Analytics, built for the trades. | W21 | 6 | 0% | 0% | 0 | SeedMar 2021 | |
Container unloading robots for warehouses | W26 | 5 | YC | $500K | YC investment$500K, Mar 2026 | ||
Enabling autonomous drone operations globally through AI software | S16Acquired | 5 | 0% | 0% | 0 | $28M | Series B$5M, Jun 2022 |
Florin is an AI-native insurance company that runs autonomously | S26 | 4 | 0 | $500K | YC investment$500K, Jul 2026 | ||
Industrial aOS coordinating humans, agents, and machines | F26 | 2 | 0 | ||||
The notebook that thinks with you. | S25Acquired | 2 | −89% | −92% | 0 | $1.4M | YC investment$500K, Jul 2025 |
We make it insanely easy to design, price, and manufacture custom… | W15Inactive | 1 | 0 | $1.6M | Seed$1.5M, Jan 2016 |
Every launched company in YC's public directory, with its batch, status, industry and location. New companies show up the week YC lists them.
Each company is matched to Crustdata by its website. Crustdata adds team size and its change over 6 and 12 months, open roles from job postings, reported funding, and founders' past employers.
Hiring the most counts distinct roles posted in the last 60 days. Growth needs 10+ people today, shrinking 20+ a year ago, so tiny teams do not top the lists. Rebuilt every week.
The numbers on this page come from three Crustdata API calls. Crustdata tags 5,000+ companies with Y Combinator as an investor; swap the filter for any investor, industry or headcount range and track your own list, with founders' work emails one call away.
# 1. every company with Y Combinator as an investor curl https://api.crustdata.com/company/search \ -H "authorization: Bearer $CRUSTDATA_API_KEY" \ -H "x-api-version: 2025-11-01" \ -d '{ "filters": { "field": "funding.investors", "type": "in", "value": ["Y Combinator"] }, "fields": ["basic_info.name", "headcount.total", "headcount.growth_percent", "funding.total_investment_usd"], "limit": 100 }' # 2. open listings per company, last 60 days (limit 0 = counts only) curl https://api.crustdata.com/job/search \ -H "authorization: Bearer $CRUSTDATA_API_KEY" \ -H "x-api-version: 2025-11-01" \ -d '{ "filters": { "op": "and", "conditions": [ { "field": "company.basic_info.company_id", "type": "in", "value": [...] }, { "field": "metadata.date_added", "type": "=>", "value": "2026-08-24" } ]}, "limit": 0, "aggregations": [{ "type": "group_by", "field": "company.basic_info.company_id", "agg": "count" }] }' # 3. the same company filter as a weekly watch: POST /watch/company/search
21 Y Combinator companies have a founder who worked at Boeing; 14 are active.
3 companies posted roles in the last 60 days, led by Quindar (15 roles), Tovala (11 roles) and Popl (5 roles). 7 mark themselves as hiring on YC's directory.
By team growth over 6 months (10+ people): Quindar (+19%), Rebellyous Foods (+13%) and Tara AI (+8%).
Largest latest rounds in the last 12 months, after their YC batch: Quindar ($18M).