All 66 companies in Y Combinator's Winter 2012 batch, with team size, growth, open roles and funding.
Updated weekly, last on November 9, 2026. Roster from Y Combinator's public directory.
| Company | Team | 6 mo | 12 mo | Open roles | Total raised | Last round |
|---|---|---|---|---|---|---|
Mobile money app for Africa | 5,813 | +9% | +21% | 4 | $439M | Debt$137M, Jun 2025 |
Turn physical objects and environments into 3D models in seconds. | 527 | +2% | 0% | 14 | $418M | Post-IPO equity$295M, Jul 2021 |
Mobile crowdfunding: The easiest way to collect, fundraise, and sell… | 335 | +4% | +20% | 0 | $67.1M | Series B$30M, Jul 2015 |
Gives businesses everything needed to hire & manage W2 contractors. | 308 | +8% | +22% | 8 | $33.5M | Series B$26.3M, Jul 2022 |
High Performance Computing Built for the Cloud | 249 | +5% | +7% | 1 | $273M | Grant$115M, Jul 2026 |
The Muse is values-based job search & hiring for 7M+ monthly | 239 | 0% | +3% | 0 | $39.7M | Undisclosed round$8M, Sep 2022 |
On-demand smartphone repair in 3 countries and launching smart home… | 183 | −1% | −1% | 0 | SeedApr 2012 | |
World's Leading Fleet Intelligence Platform | 162 | −3% | −8% | YC | $135M | Undisclosed round$45M, Jun 2021 |
Instant, no fee international remittances. | 123 | −2% | −4% | 0 | ||
Rewards and recognition SaaS for HR leaders | 76 | +6% | +19% | 0 | $25.9M | Series A$11.5M, Sep 2016 |
On-Demand Electronics Manufacturing | 66 | +14% | +32% | 8 | $46.4M | Series A$28M, May 2026 |
A tool for pharmacists to find funding for patients who are unable to… | 31 | +3% | +7% | 0 | $150K | Seed$150K, Oct 2016 |
LendUp is a socially responsible company on a mission to redefine… | 22 | +22% | +22% | 0 | $362M | Undisclosed round$100M, Jun 2017 |
We are making a HIPAA-compliant, Groupme app for doctors to… | 19 | −5% | +6% | 0 | SeedMar 2012 | |
Building Mission Critical Software Defined Radio products. | 14 | −7% | −12% | 0 | Non-equity supportJun 2020 | |
Flutter combined computer vision technology with the built-in webcams… | 10 | −29% | −23% | 0 | $1.4M | Seed$1.4M, Jun 2012 |
Make School is redesigning college for the 21st century. Students… | 8 | 0% | 0% | 0 | $27.1M | Series B$2M, Jun 2020 |
Car Repairs, Reinvented:a. Mechanic comes to your home or work to fix… | 7 | +17% | +40% | 0 | $38.2M | Series B$10.2M, Oct 2018 |
Ark organizes the world's social information. | 6 | −14% | −14% | 0 | $4.5M | Seed$4.2M, Apr 2012 |
We make it easy to search for office space. | 4 | 0 | $17.4M | Series B$12M, Jan 2013 | ||
The open platform for the vacation rental industry. | 4 | 0 | $7.5M | Series A$6.1M, Dec 2017 | ||
Smart search for the modern team. | 4 | 0 | $22.2M | Series B$13M, Mar 2015 | ||
| 4 | 0 | SeedMar 2012 | ||||
Simple Business SMS. SMBs to Large Enterprise. | 3 | 0 | $10M | Undisclosed round$5M, Jan 2015 | ||
Authy is a Two-Factor Authentication platform for developers | 3 | 0 | $3.1M | Seed$2.3M, Sep 2014 | ||
The BI bridge for unstructured data. We automatically bridge the gap… | 2 | 0 | $2M | Seed$2M, Mar 2013 | ||
We're creating every women's fantasy by combining the unwanted… | 2 | 0 | $106K | Undisclosed round$106K, Jul 2012 | ||
Deals, Coupons & Cash Back for your favorite stores. | 2 | 0 | $13.6M | Undisclosed round$7.2M, Feb 2016 | ||
A realtime wiki for getting things done. | 1 | 0 | SeedJul 2013 | |||
Games For Education | 1 | 0 | ||||
Discover the photos and videos people are taking of your brand or… | 1 | 0 | ||||
One-click screen sharing with installation-free viewing on all devices | 1 | 0 | SeedMar 2012 | |||
Palantir for sales people | 1 | 0 | $1.5M | Seed$1.5M, Jun 2013 | ||
We help companies turn their data into great stories. | 1 | 0 | $1.7M | Seed$1.5M, May 2012 | ||
Provides growing businesses with everything to take care of their team | 4,797 | 89 | $746M | Secondary$55M, Jul 2025 | ||
Digital Analytics Platform | 1,076 | 35 | $341M | Secondary$4.6M, Aug 2021 | ||
Mobile applications for the construction industry. | ||||||
Really secure file sending for big files. | ||||||
Customer communication for iOS and Android developers - an in-app… | 0 | SeedMar 2012 | ||||
App that connects two phones and creates a private
timeline to share… | ||||||
Banking and Payment Platform APIs. Exited October 2014. | ||||||
Fb ad optimization platform | ||||||
BookSolid is the opentable for tour operators. | ||||||
Help families stay in touch | ||||||
Marft creates embeddable machine learning models for application… | ||||||
Simple multiplayer game servers. | ||||||
Deal search service | ||||||
Shoptiques.com lets you shop the world's best local boutiques online. | ||||||
Collaborate with an artist to commission original artwork you'll live… | ||||||
Github for designers. We automatically keep track of revisions of… | 0 | SeedJan 2012 |
Every launched company in YC's public directory, with its batch, status, industry and location. New companies show up the week YC lists them.
Each company is matched to Crustdata by its website. Crustdata adds team size and its change over 6 and 12 months, open roles from job postings, reported funding, and founders' past employers.
Hiring the most counts distinct roles posted in the last 60 days. Growth needs 10+ people today, shrinking 20+ a year ago, so tiny teams do not top the lists. Rebuilt every week.
The numbers on this page come from three Crustdata API calls. Crustdata tags 5,000+ companies with Y Combinator as an investor; swap the filter for any investor, industry or headcount range and track your own list, with founders' work emails one call away.
# 1. every company with Y Combinator as an investor curl https://api.crustdata.com/company/search \ -H "authorization: Bearer $CRUSTDATA_API_KEY" \ -H "x-api-version: 2025-11-01" \ -d '{ "filters": { "field": "funding.investors", "type": "in", "value": ["Y Combinator"] }, "fields": ["basic_info.name", "headcount.total", "headcount.growth_percent", "funding.total_investment_usd"], "limit": 100 }' # 2. open listings per company, last 60 days (limit 0 = counts only) curl https://api.crustdata.com/job/search \ -H "authorization: Bearer $CRUSTDATA_API_KEY" \ -H "x-api-version: 2025-11-01" \ -d '{ "filters": { "op": "and", "conditions": [ { "field": "company.basic_info.company_id", "type": "in", "value": [...] }, { "field": "metadata.date_added", "type": "=>", "value": "2026-08-24" } ]}, "limit": 0, "aggregations": [{ "type": "group_by", "field": "company.basic_info.company_id", "agg": "count" }] }' # 3. the same company filter as a weekly watch: POST /watch/company/search
66 companies were in Y Combinator's Winter 2012 batch (W12); 12 are active.
7 companies posted roles in the last 60 days, led by Gusto (89 roles), Amplitude (35 roles) and Matterport (14 roles). 5 mark themselves as hiring on YC's directory.
By team growth over 6 months (10+ people): CircuitHub (+14%), Wave (+9%) and HireArt (+8%).
Largest latest rounds in the last 12 months, after their YC batch: CircuitHub ($28M).