27 Y Combinator companies in Transportation Services, with team size, growth, open roles and funding.
Updated weekly, last on November 9, 2026. Roster from Y Combinator's public directory.
| Company | Batch | Team | 6 mo | 12 mo | Open roles | Total raised | Last round |
|---|---|---|---|---|---|---|---|
Mobility and payments platform for Latin America | S18Acquired | 114 | 0% | −1% | 0 | $72.7M | Series A$45.7M, Oct 2018 |
Fetii is an AI-driven mobility platform | S22 | 91 | −14% | −19% | 0 | $7.3M | Seed$7.3M, Feb 2025 |
The world's first private mass transit service providing a commuting… | W15Acquired | 85 | +1% | 0 | $6M | Undisclosed round$3M, Sep 2016 | |
Making car ownership and management frictionless. | S16 | 67 | −1% | −7% | 0 | ||
We make vanpool simple. | W16 | 36 | +24% | +38% | 0 | Series ANov 2019 | |
WheelStreet is a Motorbike rental marketplace that connects… | S17Inactive | 17 | 0% | 0% | 0 | ||
Waze for parking | S14 | 8 | −11% | −11% | 0 | $4.4M | Seed$2.3M, Mar 2020 |
Car Repairs, Reinvented:a. Mechanic comes to your home or work to fix… | W12Acquired | 7 | +17% | +40% | 0 | $38.2M | Series B$10.2M, Oct 2018 |
Managed marketplace for automotive services. | S17Acquired | 4 | 0 | $5.3M | Seed$5.3M, Aug 2017 | ||
Mosaix builds the NLP for the local languages at the emerging markets. | S16Inactive | 4 | 0 | ||||
The best way to buy a new car. | S09Inactive | 4 | 0 | ||||
Fiix sends expert auto mechanics to your home, so you don’t have to… | W17Acquired | 2 | 0 | $1.9M | Seed$1.8M, Sep 2017 | ||
Marketplace for self-service truck rental. | S15Inactive | 2 | 0 | $5.6M | Series A$3.5M, Mar 2022 | ||
Used car marketplace | S14Acquired | 2 | 0 | $1.3M | YC investment$120K, Aug 2014 | ||
An all-in-one virtual office for remote teams | S19Inactive | 1 | 0 | SeedAug 2019 | |||
Yassir is the leading Super App for French Speaking Africa | W20 | 2,078 | YC | $193M | Series C$150M, Jan 2025 | ||
Platform for bus travel across Indian cities | W21 | 447 | 0 | $15M | Series A$9M, Dec 2024 | ||
GPS & dashcam smartphone app | S24 | ||||||
E-commerce site where you can buy certified used-cars in Latin America | W20Acquired | ||||||
Ride-sharing for second-tier cities in Latin America. | W19 | ||||||
Electric scooters for reliable last-mile transportation. | W18Inactive | ||||||
iPhone app to fight your parking tickets. | S14Inactive | ||||||
A universal urban transit app. Given all transportation options… | W13Inactive | ||||||
viaCycle makes simple, inexpensive bicycle sharing systems that allow… | S12Inactive | 0 | $50K | YC investment$50K, Jun 2012 | |||
Carsabi is the search engine for used cars | W12Inactive | 0 | |||||
Public transit apps. Acquired by Apple in 2013. | S11Acquired | ||||||
Long-distance carpooling marketplace. Shut down in early 2013. | S11Inactive |
Every launched company in YC's public directory, with its batch, status, industry and location. New companies show up the week YC lists them.
Each company is matched to Crustdata by its website. Crustdata adds team size and its change over 6 and 12 months, open roles from job postings, reported funding, and founders' past employers.
Hiring the most counts distinct roles posted in the last 60 days. Growth needs 10+ people today, shrinking 20+ a year ago, so tiny teams do not top the lists. Rebuilt every week.
The numbers on this page come from three Crustdata API calls. Crustdata tags 5,000+ companies with Y Combinator as an investor; swap the filter for any investor, industry or headcount range and track your own list, with founders' work emails one call away.
# 1. every company with Y Combinator as an investor curl https://api.crustdata.com/company/search \ -H "authorization: Bearer $CRUSTDATA_API_KEY" \ -H "x-api-version: 2025-11-01" \ -d '{ "filters": { "field": "funding.investors", "type": "in", "value": ["Y Combinator"] }, "fields": ["basic_info.name", "headcount.total", "headcount.growth_percent", "funding.total_investment_usd"], "limit": 100 }' # 2. open listings per company, last 60 days (limit 0 = counts only) curl https://api.crustdata.com/job/search \ -H "authorization: Bearer $CRUSTDATA_API_KEY" \ -H "x-api-version: 2025-11-01" \ -d '{ "filters": { "op": "and", "conditions": [ { "field": "company.basic_info.company_id", "type": "in", "value": [...] }, { "field": "metadata.date_added", "type": "=>", "value": "2026-08-24" } ]}, "limit": 0, "aggregations": [{ "type": "group_by", "field": "company.basic_info.company_id", "agg": "count" }] }' # 3. the same company filter as a weekly watch: POST /watch/company/search
27 Y Combinator companies are in Transportation Services; 8 are active.
We found no job postings for these companies in the last 60 days. 1 mark themselves as hiring on YC's directory.
By team growth over 6 months (10+ people): MagicBus (+24%).
No reported rounds after their YC batch in the last 12 months.