76 Y Combinator companies in Recruiting and Talent, with team size, growth, open roles and funding.
Updated weekly, last on November 9, 2026. Roster from Y Combinator's public directory.
| Company | Batch | Team | 6 mo | 12 mo | Open roles | Total raised | Last round |
|---|---|---|---|---|---|---|---|
A flexible work app that connects businesses with hourly workers. | S15 | 2,747 | +7% | +16% | 2 | $148M | Series D$60M, May 2023 |
Change the world to value skills over pedigree | S11 | 2,231 | +4% | +14% | 3 | $103M | Series D$60M, Mar 2022 |
We train AI engineers and connect them with companies. | S20 | 877 | +1% | +2% | 0 | $11.8M | Series A$10M, May 2022 |
Indonesia's #1 ATS & Job Portal to match top talents & companies | W22 | 838 | −8% | −13% | 0 | Pre-seedMar 2022 | |
Bluecrew is a web based staffing agency. | S15Acquired | 620 | +4% | +10% | 0 | $3.2M | Undisclosed round$2.5M, Jan 2017 |
All-in-one recruiting platform that empowers hiring excellence in… | W19 | 580 | +31% | +73% | 56 | $120M | Series D$50M, Jul 2025 |
Talent engagement platform | S17Acquired | 507 | 0% | +7% | 0 | ||
We help US tech companies hire and manage software engineers in LATAM | W21 | 445 | 0% | +9% | 0 | $18M | Series A$5M, Jan 2023 |
High volume hiring made simple | S15 | 425 | +2% | +5% | 14 | $219M | Series C$100M, Jun 2022 |
AI recruiter for India's massive blue-collar workforce | S19 | 362 | +3% | +1% | 1 | $18M | Undisclosed round$10M, Jul 2025 |
| W18Inactive | 328 | −4% | −12% | 0 | $87.8M | Seed$40M, Mar 2024 | |
Gives businesses everything needed to hire & manage W2 contractors. | W12 | 308 | +8% | +22% | 8 | $33.5M | Series B$26.3M, Jul 2022 |
Plan, communicate, and benchmark your compensation in real-time. | S20 | 304 | +6% | +13% | YC | $163M | Series C$100M, Jun 2022 |
AI recruiter that runs outbound sourcing campaigns to find top talent | W21 | 266 | +38% | +62% | YC | $2.2M | Seed$2.2M, Aug 2023 |
The Muse is values-based job search & hiring for 7M+ monthly | W12Inactive | 239 | 0% | +3% | 0 | $39.7M | Undisclosed round$8M, Sep 2022 |
Headstart uses Machine Learning to help companies decide on who to… | S17Acquired | 220 | −2% | −2% | 0 | $16.6M | Seed$5M, Sep 2019 |
Talent Acquisition Suite that combines ATS + Talent CRM | S12Acquired | 206 | +6% | +9% | 0 | $123M | Private equity$50M, Jan 2022 |
AI Agents for Recruiting | S22 | 158 | +70% | +187% | 33 | $116M | Series B$80M, Mar 2026 |
We empower the world’s hiring teams to grow engaged, high-performing… | W20 | 86 | +12% | +19% | 2 | $55.2M | Series B$25M, Apr 2026 |
Career advancement for Black, Latinx & Native American professionals. | S15Acquired | 83 | +12% | +15% | 0 | $11.9M | Series A$7.5M, Sep 2017 |
Helping great teams hire better frontline workers, faster. | W19 | 70 | +4% | −1% | 0 | $13M | Series A$11M, Feb 2022 |
Staff management software for retail, manufacturing and hospitality | S19Inactive | 66 | +8% | +27% | 0 | $230K | YC investment$150K, Aug 2019 |
AI hiring platform powered by expert recruiters | W25 | 62 | +13% | +130% | 0 | $2.8M | Seed$2.3M, May 2026 |
The talent platform for legal | S19 | 62 | +5% | 0 | $19.8M | Series A$5M, May 2025 | |
EOR for the staffing industry | W19Acquired | 51 | +9% | +6% | 0 | SeedMar 2019 | |
AI-native ATS/CRM for recruiting firms | W25 | 47 | +96% | +327% | 2 | $24.2M | Series A$21M, Sep 2026 |
Alex is the AI recruiter for hiring great people. | W24 | 47 | +4% | +31% | 3 | $20.5M | Series A$17M, Sep 2025 |
Generative AI for frontline worker hiring | W19 | 39 | −2% | −5% | YC | $8.4M | Seed$7M, Apr 2022 |
Hire Fractional Marketing + Design Talent | W21 | 37 | −5% | YC | $3M | Seed$2M, Jul 2021 | |
The Computer Science Proficiency Assessment (CSPA™) is a… | S18Acquired | 34 | +3% | +3% | 0 | $1.6M | Seed$1.5M, Sep 2018 |
Peer-to-peer mentorships through income-share agreements. | W18Inactive | 29 | −12% | −17% | 0 | $120K | YC investment$120K, Jan 2018 |
Your 24/7 AI Recruiter | S23 | 28 | +4% | +27% | 0 | $2M | Seed$1.5M, Jan 2025 |
A talent acquisition software built for data-driven recruiting teams. | W20 | 26 | −4% | +8% | 1 | $1.9M | YC investment$150K, Mar 2020 |
Education, Employment, Loyalty verification. Global & Compliant. | W21 | 21 | −12% | −19% | 0 | ||
AI-native recruiting agency | X26 | 20 | 0 | $500K | YC investment$500K, Dec 2025 | ||
ModernLoop helps teams automate and streamline recruiting operations | W21 | 19 | 0 | $12.1M | Series A$9M, Aug 2022 | ||
Help high-growth tech companies hire strong engineers | S22Acquired | 17 | −11% | 0 | $500K | YC investment$500K, Jan 2023 | |
Helping restaurant employers find & hire better employees faster | W15Acquired | 17 | −6% | −15% | 0 | $2M | Private equity$400K, Jan 2021 |
Agentic hiring marketplace | X26 | 16 | +60% | YC | $500K | YC investment$500K, May 2026 | |
We make it easy for startups to hire engineers. | W18Acquired | 12 | 0% | +9% | 0 | ||
Next Gen ATS/CRM for Modern Recruitment Agencies | S21 | 11 | 0% | −15% | YC | $3.4M | Seed$2.3M, Feb 2023 |
Talent AI improving quality of hire | W19Acquired | 11 | 0% | +10% | 0 | $19.5M | Series A$17M, Dec 2021 |
Intelligent technical hiring. | S15Acquired | 10 | 0% | +11% | 0 | $48.1M | Series B$35M, Apr 2019 |
We make engineering interviewing look more like real work. | S19 | 9 | −10% | 0 | $150K | YC investment$150K, Aug 2019 | |
LinkedIn for agents | S26 | 6 | YC | $500K | YC investment$500K, Jun 2026 | ||
An assessment tool that evaluates people to predict future success | W19 | 6 | 0% | 0% | 0 | $150K | Seed$150K, Jun 2022 |
The AI-native Recruiting OS | W26 | 5 | 0 | $500K | YC investment$500K, Jan 2026 | ||
Predict job applicant performance for entry-level support roles | W17Acquired | 5 | 0% | −29% | 0 | $1M | Seed$1M, Aug 2017 |
On-demand labour that's actually good | W22 | 4 | 0 | $1.5M | Seed$1.5M, Sep 2022 | ||
Hire amazing engineers by seeing how they use AI | W25 | 3 | 0 | Pre-seedJan 2025 |
Every launched company in YC's public directory, with its batch, status, industry and location. New companies show up the week YC lists them.
Each company is matched to Crustdata by its website. Crustdata adds team size and its change over 6 and 12 months, open roles from job postings, reported funding, and founders' past employers.
Hiring the most counts distinct roles posted in the last 60 days. Growth needs 10+ people today, shrinking 20+ a year ago, so tiny teams do not top the lists. Rebuilt every week.
The numbers on this page come from three Crustdata API calls. Crustdata tags 5,000+ companies with Y Combinator as an investor; swap the filter for any investor, industry or headcount range and track your own list, with founders' work emails one call away.
# 1. every company with Y Combinator as an investor curl https://api.crustdata.com/company/search \ -H "authorization: Bearer $CRUSTDATA_API_KEY" \ -H "x-api-version: 2025-11-01" \ -d '{ "filters": { "field": "funding.investors", "type": "in", "value": ["Y Combinator"] }, "fields": ["basic_info.name", "headcount.total", "headcount.growth_percent", "funding.total_investment_usd"], "limit": 100 }' # 2. open listings per company, last 60 days (limit 0 = counts only) curl https://api.crustdata.com/job/search \ -H "authorization: Bearer $CRUSTDATA_API_KEY" \ -H "x-api-version: 2025-11-01" \ -d '{ "filters": { "op": "and", "conditions": [ { "field": "company.basic_info.company_id", "type": "in", "value": [...] }, { "field": "metadata.date_added", "type": "=>", "value": "2026-08-24" } ]}, "limit": 0, "aggregations": [{ "type": "group_by", "field": "company.basic_info.company_id", "agg": "count" }] }' # 3. the same company filter as a weekly watch: POST /watch/company/search
76 Y Combinator companies are in Recruiting and Talent; 44 are active.
11 companies posted roles in the last 60 days, led by Fountain (14 roles), HireArt (8 roles) and HackerRank (3 roles). 15 mark themselves as hiring on YC's directory.
By team growth over 6 months (10+ people): Spott (+96%), Juicebox (+70%) and Standout (+60%).
Largest latest rounds in the last 12 months, after their YC batch: Juicebox ($80M), Humanly ($25M) and Spott ($21M).