The 19 YC S19 companies with the most distinct open roles posted in the last 60 days.
Updated weekly, last on November 9, 2026. Roster from Y Combinator's public directory.
| # | Company | Team | 6 mo | 12 mo | Open roles | Total raised | Last round |
|---|---|---|---|---|---|---|---|
| 1 | TRM is building a safer world for billions of people. | 481 | +14% | +36% | 67 | $220M | Series C$70M, Sep 2026 |
| 2 | Local news, information and classifieds for India's small town users | 1,263 | 63 | $29.8M | Series B$14.6M, Apr 2023 | ||
| 3 | The leading Composable CDP and AI Decisioning platform | 658 | +14% | +51% | 52 | $332M | Series D$150M, Apr 2026 |
| 4 | Our operations software makes it easier to run--and grow--your cafe | 221 | +3% | +11% | 21 | $352M | Undisclosed round$96M, Aug 2026 |
| 5 | Making diverse, high-quality data easily available to anyone, anywhere | 1,580 | +14% | +72% | 19 | $33.5M | Series A$32.3M, Jul 2023 |
| 6 | Workforce platform to recruit, license, credential & manage clinicians | 116 | +4% | +6% | 17 | $3M | Undisclosed round$3M, Nov 2022 |
| 7 | Financial connectivity API for consumer liabilities | 89 | +3% | +22% | 8 | $60.5M | Series B$42M, Jan 2025 |
| 8 | Building the safety net of the future | 320 | +10% | +20% | 3 | $19.5M | Undisclosed round$500K, Jun 2024 |
| 9 | Customer data collection, safeguarding, & activation for healthcare | 134 | −7% | +14% | 3 | $46.9M | Series B$30.7M, Jul 2024 |
| 10 | Modern ecommerce for petite women | 190 | +14% | +23% | 3 | $2.9M | Seed$2.9M, Sep 2021 |
| 11 | Human and AI design review for hardware | 281 | +31% | +71% | 2 | $134M | Debt$728K, Mar 2026 |
| 12 | Building a better way to meet online. | 82 | +8% | −13% | 2 | $76M | Series B$50M, Nov 2021 |
| 13 | Construction & industrial logistics platform. | 318 | +21% | +42% | 1 | $48.1M | Series B$42M, Jul 2024 |
| 14 | AI recruiter for India's massive blue-collar workforce | 362 | +3% | +1% | 1 | $18M | Undisclosed round$10M, Jul 2025 |
| 15 | Trella is a platform that connects shippers to carriers. Trella… | 211 | −6% | −9% | 1 | $60.5M | Undisclosed round$3.5M, Jun 2023 |
| 16 | LineLeap gets customers to the fun, faster. | 92 | +3% | −11% | 1 | $30.8M | Undisclosed round$10M, Nov 2025 |
| 17 | We build robots for dull, dirty, and dangerous jobs. | 90 | +8% | +8% | 1 | $36.4M | Series B$20M, Mar 2026 |
| 18 | UpEquity gives homebuyers more certainty and power. | 62 | +2% | +3% | 1 | $277M | Debt$200M, Jun 2025 |
| 19 | Fashionable college, NBA and MLS apparel. | 37 | −3% | 1 | $1.6M | Seed$1.5M, Jan 2021 |
Every launched company in YC's public directory, with its batch, status, industry and location. New companies show up the week YC lists them.
Each company is matched to Crustdata by its website. Crustdata adds team size and its change over 6 and 12 months, open roles from job postings, reported funding, and founders' past employers.
Hiring the most counts distinct roles posted in the last 60 days. Growth needs 10+ people today, shrinking 20+ a year ago, so tiny teams do not top the lists. Rebuilt every week.
The numbers on this page come from three Crustdata API calls. Crustdata tags 5,000+ companies with Y Combinator as an investor; swap the filter for any investor, industry or headcount range and track your own list, with founders' work emails one call away.
# 1. every company with Y Combinator as an investor curl https://api.crustdata.com/company/search \ -H "authorization: Bearer $CRUSTDATA_API_KEY" \ -H "x-api-version: 2025-11-01" \ -d '{ "filters": { "field": "funding.investors", "type": "in", "value": ["Y Combinator"] }, "fields": ["basic_info.name", "headcount.total", "headcount.growth_percent", "funding.total_investment_usd"], "limit": 100 }' # 2. open listings per company, last 60 days (limit 0 = counts only) curl https://api.crustdata.com/job/search \ -H "authorization: Bearer $CRUSTDATA_API_KEY" \ -H "x-api-version: 2025-11-01" \ -d '{ "filters": { "op": "and", "conditions": [ { "field": "company.basic_info.company_id", "type": "in", "value": [...] }, { "field": "metadata.date_added", "type": "=>", "value": "2026-08-24" } ]}, "limit": 0, "aggregations": [{ "type": "group_by", "field": "company.basic_info.company_id", "agg": "count" }] }' # 3. the same company filter as a weekly watch: POST /watch/company/search
174 companies were in Y Combinator's Summer 2019 batch (S19); 100 are active.
19 companies posted roles in the last 60 days, led by TRM Labs (67 roles), Lokal (63 roles) and Hightouch (52 roles). 30 mark themselves as hiring on YC's directory.
By team growth over 6 months (10+ people): CoLab (+31%), Demand Curve (+30%) and Deepnote (+29%).
Largest latest rounds in the last 12 months, after their YC batch: Hightouch ($150M), Odeko ($96M) and TRM Labs ($70M).