23 Y Combinator companies with a founder who worked at Pinterest before.
Updated weekly, last on November 9, 2026. Roster from Y Combinator's public directory.
| Company | Batch | Team | 6 mo | 12 mo | Open roles | Total raised | Last round |
|---|---|---|---|---|---|---|---|
This isn't just a marketplace; we're shaping the future of digital… | W18 | 695 | −2% | −3% | 0 | $427M | Series C$300M, Jan 2022 |
We give Black software engineers support they need to advance in tech. | W16 | 60 | +3% | +2% | 0 | $100K | Grant$100K, Aug 2016 |
AI-Powered Accounting | W23 | 32 | −3% | +3% | YC | $16.5M | Series A$13M, Dec 2024 |
Automate data-driven slide decks and documents with AI | W23 | 31 | +11% | +3% | YC | $12.9M | Series A$11M, Oct 2024 |
Agentic Marketing Platform | W24 | 29 | +32% | +93% | YC | $20.9M | Series A$18.7M, Jun 2026 |
Performance-Optimized Influencer Marketing at Scale | W23 | 27 | 0% | +13% | YC | $500K | YC investment$500K, Jan 2024 |
Build and publish web apps in minutes. No coding required. | S23Acquired | 23 | +15% | +21% | 0 | SeedJan 2025 | |
Help high-growth tech companies hire strong engineers | S22Acquired | 17 | −11% | 0 | $500K | YC investment$500K, Jan 2023 | |
Your AI-powered creative apprentice 🪄 | S18 | 14 | +8% | 0 | $3.1M | Seed$3.1M, Feb 2022 | |
Local business data intelligence platform | W24 | 10 | 0% | −9% | YC | $3.3M | Seed$2.8M, Aug 2024 |
Leading marketplace for formalwear | W21Inactive | 10 | −33% | −29% | 0 | $9.4M | Non-equity support$6.3M, Mar 2024 |
Clinical skincare tested on diverse skin, now available in Sephora. | W21 | 9 | 0 | $3.1M | Seed$3M, Jul 2023 | ||
Generative AI Photographer for E-Commerce | W23Acquired | 4 | 0 | $3.3M | Seed$2.2M, May 2023 | ||
DeFi for Everyone | W23Inactive | 4 | 0 | $500K | YC investment$500K, Apr 2023 | ||
Making enterprise security practices available for all companies. | S15Acquired | 4 | −20% | −20% | 0 | $1.4M | Undisclosed round$1.3M, Jan 2019 |
The video context layer for AI. | S24 | 3 | YC | ||||
Lovable for Chrome Plugins | W25 | 2 | 0 | $500K | YC investment$500K, Mar 2025 | ||
Your team’s AI powered communication tool | W24Inactive | 2 | 0 | $500K | YC investment$500K, Apr 2024 | ||
Discover trends as they happen | W21Acquired | 2 | 0 | $125K | YC investment$125K, Mar 2021 | ||
AI-native operating system for analytics teams | W23Inactive | 1 | 0 | $500K | YC investment$500K, Apr 2023 | ||
Dramatically better search and ads for marketplaces | W21Acquired | 1 | 0 | $8M | Seed$6M, Jul 2022 | ||
A platform for fitness instructors to build their business and… | W20Inactive | 1 | 0 | SeedJan 2020 | |||
See and control what your agents actually do | F26 | 0 |
Every launched company in YC's public directory, with its batch, status, industry and location. New companies show up the week YC lists them.
Each company is matched to Crustdata by its website. Crustdata adds team size and its change over 6 and 12 months, open roles from job postings, reported funding, and founders' past employers.
Hiring the most counts distinct roles posted in the last 60 days. Growth needs 10+ people today, shrinking 20+ a year ago, so tiny teams do not top the lists. Rebuilt every week.
The numbers on this page come from three Crustdata API calls. Crustdata tags 5,000+ companies with Y Combinator as an investor; swap the filter for any investor, industry or headcount range and track your own list, with founders' work emails one call away.
# 1. every company with Y Combinator as an investor curl https://api.crustdata.com/company/search \ -H "authorization: Bearer $CRUSTDATA_API_KEY" \ -H "x-api-version: 2025-11-01" \ -d '{ "filters": { "field": "funding.investors", "type": "in", "value": ["Y Combinator"] }, "fields": ["basic_info.name", "headcount.total", "headcount.growth_percent", "funding.total_investment_usd"], "limit": 100 }' # 2. open listings per company, last 60 days (limit 0 = counts only) curl https://api.crustdata.com/job/search \ -H "authorization: Bearer $CRUSTDATA_API_KEY" \ -H "x-api-version: 2025-11-01" \ -d '{ "filters": { "op": "and", "conditions": [ { "field": "company.basic_info.company_id", "type": "in", "value": [...] }, { "field": "metadata.date_added", "type": "=>", "value": "2026-08-24" } ]}, "limit": 0, "aggregations": [{ "type": "group_by", "field": "company.basic_info.company_id", "agg": "count" }] }' # 3. the same company filter as a weekly watch: POST /watch/company/search
23 Y Combinator companies have a founder who worked at Pinterest; 12 are active.
We found no job postings for these companies in the last 60 days. 6 mark themselves as hiring on YC's directory.
By team growth over 6 months (10+ people): JustAI (+32%), Rollstack (+11%) and Aesthetic (+8%).
Largest latest rounds in the last 12 months, after their YC batch: JustAI ($18.7M).