118 Y Combinator companies in Content, with team size, growth, open roles and funding.
Updated weekly, last on November 9, 2026. Roster from Y Combinator's public directory.
| Company | Batch | Team | 6 mo | 12 mo | Open roles | Total raised | Last round |
|---|---|---|---|---|---|---|---|
The frontpage of the internet. | S05Acquired | 5,169 | +5% | +13% | 0 | $1.3B | Series F$410M, Aug 2021 |
Music Intelligence | S11Acquired | 839 | +5% | +12% | 0 | $77.7M | Undisclosed round$5.8M, Sep 2020 |
Power commerce photography with generative AI | S20 | 699 | +1% | +11% | 3 | $62.1M | Series B$43M, Feb 2024 |
This isn't just a marketplace; we're shaping the future of digital… | W18 | 695 | −2% | −3% | 0 | $427M | Series C$300M, Jan 2022 |
World's largest online library. | S06 | 451 | +6% | +12% | 9 | $107M | Series E$58M, Nov 2019 |
Tech in Asia (YC W15) is the largest English-language technology… | W15Acquired | 304 | +2% | +1% | 0 | $17M | Undisclosed round$6.6M, Nov 2017 |
The best new products in tech | S14Acquired | 85 | +5% | +12% | 0 | $7.5M | YC investment$440K, Oct 2014 |
AI Search for the Next Generation | W22 | 58 | +5% | +21% | 0 | $3M | Seed$2.5M, Sep 2022 |
Helping creators monetize | W19 | 47 | +7% | −8% | 0 | SeedJan 2022 | |
build AI NPCs | W19 | 40 | +5% | +5% | 0 | $26.2M | Undisclosed round$500K, Feb 2023 |
Build & launch your website in minutes with AI | W20Acquired | 37 | +3% | +3% | 0 | SeedJun 2021 | |
All-In-One Creator Store | S19 | 31 | +3% | +7% | YC | $3.5M | Seed$200K, May 2022 |
Mobile app for creating pro-quality social media videos | W18Acquired | 25 | −14% | −29% | 0 | SeedMar 2018 | |
The global community for the South Asia-curious | W19 | 23 | +10% | +35% | YC | $2.1M | Seed$2M, Aug 2022 |
Patreon for AI Originals | X26 | 22 | +144% | 0 | $500K | YC investment$500K, Jun 2026 | |
Subscription entertainment news | W22 | 22 | +5% | +10% | 1 | $1.5M | Seed$1.5M, Jun 2022 |
We Handle AI. You Direct Films. | F25 | 20 | +186% | 1 | $6.5M | Seed$6M, May 2026 | |
Travel planner for researching, organizing, and mapping your trip | W19 | 16 | 0% | +23% | 0 | $1.6M | Seed$1.5M, Sep 2021 |
Leading audio subscription platform for Spanish content and creators | W17Inactive | 16 | +7% | +14% | 0 | $13.1M | Series A$13M, Feb 2023 |
Japanese comic subscription service | W22 | 15 | 0% | +7% | 0 | $759K | Pre-seed$665K, Mar 2022 |
AI video editor | S25 | 14 | −12% | 0 | $500K | YC investment$500K, Sep 2025 | |
Watch and create anime | S26 | 13 | YC | ||||
Frontier Video Agents | W25 | 13 | +117% | +117% | YC | $500K | YC investment$500K, Mar 2025 |
The AI video platform where creatives make something people watch | S22 | 13 | 0% | −28% | 0 | $500K | YC investment$500K, Sep 2022 |
Subscription sports media. | S16Acquired | 13 | 0% | 0% | 0 | ||
A new kind of creative company. | W23 | 12 | +50% | +71% | YC | $500K | YC investment$500K, May 2023 |
Agentic AI Filmmaking Platform | F25 | 10 | +11% | +67% | YC | $500K | YC investment$500K, Aug 2026 |
Multimodal AI agents for video | S24 | 10 | +25% | +43% | YC | $1.9M | Seed$1.9M, Dec 2024 |
video production software | S25 | 7 | +40% | 0 | $500K | YC investment$500K, Sep 2025 | |
The best AI chat you've ever used | W22 | 7 | +17% | +40% | 0 | ||
World's largest library of interactive lessons for kids | S20 | 6 | −14% | −33% | 0 | $125K | YC investment$125K, Aug 2020 |
Personal podcasts with the people in your life | S20Inactive | 6 | −25% | −25% | 0 | $5.1M | Seed$5M, Dec 2022 |
Building the future of reading | S20 | 6 | 0% | 0% | YC | $7.1M | Series A$7M, Oct 2021 |
Content discovery platform for Africa | S16 | 6 | 0% | 0% | 0 | $1.2M | Seed$1.1M, Jun 2017 |
Ark organizes the world's social information. | W12Inactive | 6 | −14% | −14% | 0 | $4.5M | Seed$4.2M, Apr 2012 |
Create hit songs with AI | W24 | 5 | YC | $500K | YC investment$500K, Feb 2024 | ||
Tool and platform to create and sell webcomics | W23 | 5 | −44% | YC | $500K | YC investment$500K, Apr 2023 | |
Monetization platform for character creators | S21 | 5 | 0% | 0% | 0 | $1.3M | Seed$1.3M, Oct 2021 |
Rest is an AI sleep coach that helps you fix your sleep for good,… | W18 | 5 | 0 | ||||
Canonical permalinks for songs. | S13Acquired | 5 | 0% | 0% | 0 | $2M | Seed$2M, Jul 2014 |
The first platform where families can create AI cartoons in minutes | F25 | 4 | 0 | $500K | YC investment$500K, Dec 2025 | ||
Remix any song into any style | W24Inactive | 4 | −20% | −33% | 0 | $500K | YC investment$500K, Feb 2024 |
AI video creation tool for TV shows and movies | W24Acquired | 4 | 0 | $500K | YC investment$500K, Feb 2024 | ||
Play your story | S23 | 4 | YC | ||||
Real-time generative AI | W23 | 4 | 0 | $500K | YC investment$500K, Apr 2023 | ||
Audm is a subscription service providing mini-audiobooks, … | S17Acquired | 4 | 0 | $1.6M | Seed$1.5M, Jul 2018 | ||
Blitz breaks down the complex world of esports and offers new… | S15Acquired | 4 | 0 | Undisclosed roundAug 2015 | |||
Ebook publisher. | W11Inactive | 4 | 0 | $1.2M | Seed$1.2M, Oct 2011 | ||
AI brain for creators that runs their social content | S26 | 3 | 0 | ||||
A recommendation system for the Internet | W24Acquired | 3 | 0 | $500K | YC investment$500K, Feb 2024 |
Every launched company in YC's public directory, with its batch, status, industry and location. New companies show up the week YC lists them.
Each company is matched to Crustdata by its website. Crustdata adds team size and its change over 6 and 12 months, open roles from job postings, reported funding, and founders' past employers.
Hiring the most counts distinct roles posted in the last 60 days. Growth needs 10+ people today, shrinking 20+ a year ago, so tiny teams do not top the lists. Rebuilt every week.
The numbers on this page come from three Crustdata API calls. Crustdata tags 5,000+ companies with Y Combinator as an investor; swap the filter for any investor, industry or headcount range and track your own list, with founders' work emails one call away.
# 1. every company with Y Combinator as an investor curl https://api.crustdata.com/company/search \ -H "authorization: Bearer $CRUSTDATA_API_KEY" \ -H "x-api-version: 2025-11-01" \ -d '{ "filters": { "field": "funding.investors", "type": "in", "value": ["Y Combinator"] }, "fields": ["basic_info.name", "headcount.total", "headcount.growth_percent", "funding.total_investment_usd"], "limit": 100 }' # 2. open listings per company, last 60 days (limit 0 = counts only) curl https://api.crustdata.com/job/search \ -H "authorization: Bearer $CRUSTDATA_API_KEY" \ -H "x-api-version: 2025-11-01" \ -d '{ "filters": { "op": "and", "conditions": [ { "field": "company.basic_info.company_id", "type": "in", "value": [...] }, { "field": "metadata.date_added", "type": "=>", "value": "2026-08-24" } ]}, "limit": 0, "aggregations": [{ "type": "group_by", "field": "company.basic_info.company_id", "agg": "count" }] }' # 3. the same company filter as a weekly watch: POST /watch/company/search
118 Y Combinator companies are in Content; 49 are active.
5 companies posted roles in the last 60 days, led by Lokal (63 roles), Scribd (9 roles) and Photoroom (3 roles). 13 mark themselves as hiring on YC's directory.
By team growth over 6 months (10+ people): Flick (+186%), YouArt (+144%) and Mosaic (+117%).
Largest latest rounds in the last 12 months, after their YC batch: Flick ($6M).