36 Y Combinator companies in Travel, Leisure and Tourism, with team size, growth, open roles and funding.
Updated weekly, last on November 9, 2026. Roster from Y Combinator's public directory.
| Company | Batch | Team | 6 mo | 12 mo | Open roles | Total raised | Last round |
|---|---|---|---|---|---|---|---|
AirHelp helps air passengers get compensation for delayed, cancelled… | W14 | 361 | −2% | −5% | 6 | $12.2M | Secondary$12M, Mar 2025 |
India's largest vehicle sharing platform, turning people's vehicles… | S16Inactive | 157 | −1% | −2% | 0 | $149M | Debt$100M, Nov 2018 |
Scheduling and payments for experiences | S20Acquired | 127 | −3% | −9% | 0 | SeedAug 2020 | |
The online company that gets everyone offline | W18 | 76 | −3% | −16% | 0 | $81.4M | Series B$60M, Jun 2022 |
The complete toolkit to sell travel. | S18 | 66 | 0% | +16% | 5 | $56.2M | Series B$30M, Oct 2019 |
Revolutionising the way travellers discover, plan and book a trip | W15 | 63 | −3% | −5% | YC | $120K | YC investment$120K, Mar 2015 |
Earn airline miles on hotels and everyday spend. | W24 | 58 | +49% | +38% | 1 | Undisclosed roundJan 2026 | |
AI agent that saves you money on travel | W19 | 48 | +71% | +200% | 1 | ||
Revenue generation for live events | S15 | 37 | 0% | −5% | 0 | $3.1M | Seed$2.5M, Jun 2019 |
| S07Acquired | 25 | −22% | −36% | 0 | $60.8M | Undisclosed round$15M, Aug 2016 | |
Helping travel companies to sell transportation online | W22 | 23 | 0% | −8% | YC | $730K | YC investment$125K, Mar 2022 |
We are building a "transparent opaque" airfare and hotel booking site… | S12Inactive | 17 | +21% | +21% | 0 | $2.5M | Convertible note$2.5M, Nov 2014 |
Marketplace for vacation home co-ownership, fully managed | S21 | 16 | −6% | −6% | 0 | $3.3M | Seed (before YC)$2.9M, May 2021 |
Create a cryptocurrency for your community. | W18Inactive | 12 | +9% | +50% | 0 | $120K | YC investment$120K, Jan 2018 |
Flight search engine using credit card points and miles | S23 | 9 | +13% | +13% | YC | $500K | YC investment$500K, Sep 2023 |
Book guaranteed connecting rooms and suites at hotels | S16 | 9 | 0 | $6M | Series A$5M, Dec 2016 | ||
Hipmunk takes the agony out of searching for flights, accommodations,… | S10Acquired | 8 | 0% | 0% | 0 | $55M | Undisclosed round$5.7M, Apr 2016 |
We help you find and book tickets to great entertainment events that… | W14 | 6 | 0% | 0% | 0 | $120K | Seed$120K, Jan 2019 |
We save travelers hours by meeting them at their arrival gate,… | S17Acquired | 5 | 0% | 0 | $120K | YC investment$120K, Aug 2017 | |
Real time B2B hotel room marketplace for various industries… | S14 | 5 | 0 | ||||
Earn and redeem credit card points for free flights | S23 | 4 | −20% | −20% | YC | $500K | YC investment$500K, Sep 2023 |
Discover your next vacation for less. | F24 | 3 | 0 | ||||
AI travel planner | S24 | 3 | YC | $500K | YC investment$500K, Dec 2025 | ||
Next generation Disney. | S19Inactive | 2 | 0 | $2.1M | Seed$2M, Oct 2019 | ||
AI tourist visa agent for people with weak passports. | F26 | 1 | 0 | ||||
Ride sharing for small planes | S14Inactive | 1 | 0 | $145K | YC investment$120K, Aug 2014 | ||
VaycayHero is a marketplace of professionally managed vacation… | W13Acquired | 1 | 0 | $4.3M | Seed$837K, May 2016 | ||
Book accommodations around the world. | W09Public | 73,146 | 202 | $8.9B | Post-IPO debt$2.5B, Mar 2026 | ||
We do reviews for dishes. Our app helps users find the very best… | W19Inactive | ||||||
The safest way to buy and sell collectibles | W19Inactive | ||||||
Hotel booking for groups and events. | S15Inactive | 0 | $120K | YC investment$120K, Aug 2015 | |||
| S15Inactive | |||||||
FlightCar is the Airbnb of Car Rentals at Airports.
We allow people… | W13Inactive | ||||||
We're building a marketplace for unique travel experiences (it's… | S12Acquired | ||||||
| S09Acquired | |||||||
| S08Inactive |
Every launched company in YC's public directory, with its batch, status, industry and location. New companies show up the week YC lists them.
Each company is matched to Crustdata by its website. Crustdata adds team size and its change over 6 and 12 months, open roles from job postings, reported funding, and founders' past employers.
Hiring the most counts distinct roles posted in the last 60 days. Growth needs 10+ people today, shrinking 20+ a year ago, so tiny teams do not top the lists. Rebuilt every week.
The numbers on this page come from three Crustdata API calls. Crustdata tags 5,000+ companies with Y Combinator as an investor; swap the filter for any investor, industry or headcount range and track your own list, with founders' work emails one call away.
# 1. every company with Y Combinator as an investor curl https://api.crustdata.com/company/search \ -H "authorization: Bearer $CRUSTDATA_API_KEY" \ -H "x-api-version: 2025-11-01" \ -d '{ "filters": { "field": "funding.investors", "type": "in", "value": ["Y Combinator"] }, "fields": ["basic_info.name", "headcount.total", "headcount.growth_percent", "funding.total_investment_usd"], "limit": 100 }' # 2. open listings per company, last 60 days (limit 0 = counts only) curl https://api.crustdata.com/job/search \ -H "authorization: Bearer $CRUSTDATA_API_KEY" \ -H "x-api-version: 2025-11-01" \ -d '{ "filters": { "op": "and", "conditions": [ { "field": "company.basic_info.company_id", "type": "in", "value": [...] }, { "field": "metadata.date_added", "type": "=>", "value": "2026-08-24" } ]}, "limit": 0, "aggregations": [{ "type": "group_by", "field": "company.basic_info.company_id", "agg": "count" }] }' # 3. the same company filter as a weekly watch: POST /watch/company/search
36 Y Combinator companies are in Travel, Leisure and Tourism; 17 are active.
5 companies posted roles in the last 60 days, led by Airbnb (202 roles), AirHelp (6 roles) and Duffel (5 roles). 8 mark themselves as hiring on YC's directory.
By team growth over 6 months (10+ people): Axel Travel (+71%) and Rove (+49%).
No reported rounds after their YC batch in the last 12 months.