18 Y Combinator companies based in Buenos Aires, with team size, growth, open roles and funding.
Updated weekly, last on November 9, 2026. Roster from Y Combinator's public directory.
| Company | Batch | Team | 6 mo | 12 mo | Open roles | Total raised | Last round |
|---|---|---|---|---|---|---|---|
We train AI engineers and connect them with companies. | S20 | 877 | +1% | +2% | 0 | $11.8M | Series A$10M, May 2022 |
The LatAm tech-enabled real estate broker to buy and sell houses. | S19 | 252 | +9% | +7% | 0 | $13.4M | Series A$10M, Aug 2022 |
Amazon-like logistics for e-commerce companies in Latam | W21 | 248 | +5% | +3% | 0 | $34M | Series A$1M, Feb 2025 |
Compliance tools & AI agents for financial entities | W22 | 95 | +10% | +42% | YC | $2.6M | Seed$2.6M, Dec 2022 |
Helping great teams hire better frontline workers, faster. | W19 | 70 | +4% | −1% | 0 | $13M | Series A$11M, Feb 2022 |
We help automotive aftermarket brands to supply and sell parts online | S21 | 66 | −3% | −4% | 0 | $125K | Undisclosed round$125K, Jan 2023 |
Neobank for global remote workers | W23 | 38 | +19% | +31% | 0 | $1.6M | Grant$60K, Jun 2024 |
Last-mile delivery for satellites. | S19 | 31 | 0% | +7% | 0 | $150K | YC investment$150K, Jan 2021 |
The next-gen lending platform for the banking system in LATAM. | W22 | 24 | +9% | +9% | 0 | $2.6M | Seed$2M, Apr 2022 |
Financial infrastructure for the Americas | W22 | 21 | +17% | +17% | 1 | $9.1M | Seed$5.4M, Sep 2026 |
Develop your CI/CD pipelines as code and run them anywhere | W19 | 15 | 0% | −6% | 0 | $30M | Series A$20M, Mar 2022 |
Cloud Development Environments with one click | W19 | 13 | −13% | −19% | YC | $18.1M | Series A$15M, Jan 2022 |
Crypto Exchange and Payment API Gateway | W20 | 7 | −12% | −22% | 0 | ||
The UI framework for AI agents and developers to build beautiful apps. | S24 | 6 | +20% | −14% | 0 | ||
The global neo-bank for contractors and freelancers | S22 | 4 | −20% | −20% | 0 | $15M | Seed$15M, Nov 2022 |
Live online courses that turn learners into builders | W21 | 1,677 | YC | $14M | Series A$13.5M, Jul 2021 | ||
E-commerce site where you can buy certified used-cars in Latin America | W20Acquired | ||||||
Online space for deliberation, policy making and democratic… | W15 |
Every launched company in YC's public directory, with its batch, status, industry and location. New companies show up the week YC lists them.
Each company is matched to Crustdata by its website. Crustdata adds team size and its change over 6 and 12 months, open roles from job postings, reported funding, and founders' past employers.
Hiring the most counts distinct roles posted in the last 60 days. Growth needs 10+ people today, shrinking 20+ a year ago, so tiny teams do not top the lists. Rebuilt every week.
The numbers on this page come from three Crustdata API calls. Crustdata tags 5,000+ companies with Y Combinator as an investor; swap the filter for any investor, industry or headcount range and track your own list, with founders' work emails one call away.
# 1. every company with Y Combinator as an investor curl https://api.crustdata.com/company/search \ -H "authorization: Bearer $CRUSTDATA_API_KEY" \ -H "x-api-version: 2025-11-01" \ -d '{ "filters": { "field": "funding.investors", "type": "in", "value": ["Y Combinator"] }, "fields": ["basic_info.name", "headcount.total", "headcount.growth_percent", "funding.total_investment_usd"], "limit": 100 }' # 2. open listings per company, last 60 days (limit 0 = counts only) curl https://api.crustdata.com/job/search \ -H "authorization: Bearer $CRUSTDATA_API_KEY" \ -H "x-api-version: 2025-11-01" \ -d '{ "filters": { "op": "and", "conditions": [ { "field": "company.basic_info.company_id", "type": "in", "value": [...] }, { "field": "metadata.date_added", "type": "=>", "value": "2026-08-24" } ]}, "limit": 0, "aggregations": [{ "type": "group_by", "field": "company.basic_info.company_id", "agg": "count" }] }' # 3. the same company filter as a weekly watch: POST /watch/company/search
18 Y Combinator companies are based in Buenos Aires; 17 are active.
1 companies posted roles in the last 60 days, led by Rebill (1 roles). 4 mark themselves as hiring on YC's directory.
By team growth over 6 months (10+ people): Wallbit (+19%), Rebill (+17%) and Complif (+10%).
Largest latest rounds in the last 12 months, after their YC batch: Rebill ($5.4M).